| Scotland | 57% |
| Northern Ireland | 76.2% |
| North East | 64.9% |
| North West | 56.1% |
| Yorkshire & Humberside | 51.5% |
| Wales | 66.2% |
| West Midlands | 49% |
| East Midlands | 45.5% |
| East Anglia | 40.6% |
| London | 35.6% |
| South West | 46.1% |
| South East | 36.3% |
Now you might assume the Gorse Fox is complaining that public spending has risen from 38.9% of GDP to 43%... well you are right. He is not asking for the proportion that goes to the South-East to be increased, he is asking that all of the others are brought into line.
That won't happen, however, because how else can the current Soviet administration buy votes?
[File under: Soviet Britain]
No comments:
Post a Comment