Date | Location | Local Time | Activity |
Newhaven, United Kingdom | 11/23/2011 | 7:30 A.M. | Arrival Scan |
Stansted, United Kingdom | 11/23/2011 | 5:25 A.M. | Departure Scan |
11/23/2011 | 5:00 A.M. | Import Scan | |
11/23/2011 | 3:38 A.M. | Arrival Scan | |
Koeln, Germany | 11/23/2011 | 3:30 A.M. | Departure Scan |
Stansted, United Kingdom | 11/22/2011 | 9:08 P.M. | Period entry details necessary for customs clearance, have been requested from the receiver. / Released by Clearing Agency. Now in-transit for delivery. |
Dubai, United Arab Emirates | 11/22/2011 | 5:50 P.M. | Departure Scan |
11/22/2011 | 3:40 P.M. | Arrival Scan | |
Stansted, United Kingdom | 11/22/2011 | 7:30 A.M. | Period entry details necessary for customs clearance, have been requested from the receiver. |
Chek Lap Kok, Hong Kong | 11/22/2011 | 11:15 A.M. | Departure Scan |
Stansted, United Kingdom | 11/21/2011 | 11:38 P.M. | Package data processed by brokerage. Waiting for clearance. |
11/21/2011 | 11:38 P.M. | Package data processed by brokerage. Waiting for clearance. / Released by Clearing Agency. Now in-transit for delivery. | |
Chek Lap Kok, Hong Kong | 11/22/2011 | 12:15 A.M. | Export Scan |
11/22/2011 | 12:15 A.M. | Origin Scan | |
Hong Kong | 11/21/2011 | 2:58 A.M. | Order Processed: Ready for UPS |
Search This Blog
Wednesday, November 23, 2011
Well travelled
The Gorse Fox was checking UPS tracking history for his new laptop. It certainly looks as if it will have been well-travelled by the time it arrives.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment